Transfer and Fixation Belt Calenders
Klieverik GTC belt calenders can be used for roll-to-roll dye sublimation transfer printing (paper to textile) as well as for dye fixation of direct printed dispersed dyes or pigments. Our GTC calenders are well suited for the professional and high-end production. With sharp edge definition, high processing speeds, less waste and fewer re-prints, these calenders are suitable for all kind of materials like wovens-stretch-knits or non-wovens.
The machine is equipped with pneumatically adjustable brakes and Touch screen with recipe operation, cooling down and start up timer. There are a number of options available:
Features
These features are included in all our models of the GTC-series.
- Low tension textile winding for stretch sensitive materials
- Textile tensioning device
- Universal unwind shaft for textile rolls for any core diameter
- Wind and unwinding shafts for transfer and protection paper, each with tensioning device
- Contact winder for textile
- Scraper blades to prevent paper or textile from wrapping around the drum and cleaning of the drum
- Air pressure operated paper tension setting
- Touchscreen
Options
The features below are optional for most of our GTC models.
- Driven substrate expander*
- Edge cutting unit
- Compressor
- Exhaust hood
- Pressure laminating roller
- Pneumatic winding shafts
The options marked by * are included in the models GTC 131 and GTC 141 only.
Specifications
Type | Drum diameter | Working Width | Throughput 30s dwell | |||
---|---|---|---|---|---|---|
mm | inch | mm | inch | m2/h | ft2/h | |
GTC 81-1850 | 195 mm | 7.7″ | 1650 mm | 64.9″ | 69 | 746 |
GTC 81-2750 | 195 mm | 7.7″ | 2500 mm | 100.4″ | 107 | 1152 |
GTC 81-3500 | 195 mm | 7.7″ | 3200 mm | 125.9″ | 134 | 1446 |
GTC 101-1850 | 365 mm | 14.4″ | 1650 mm | 64.9″ | 168 | 1811 |
GTC 101-2750 | 365 mm | 14.4″ | 2500 mm | 100.4″ | 260 | 2799 |
GTC 101-3500 | 365 mm | 14.4″ | 3200 mm | 125.9″ | 326 | 3512 |
GTC 111-2000 | 500 mm | 19.7″ | 1800 mm | 70.9″ | 270 | 2905 |
GTC 111-2750 | 500 mm | 19.7″ | 2500 mm | 100.4″ | 383 | 4116 |
GTC 111-3500 | 500 mm | 19.7″ | 3200 mm | 125.9″ | 480 | 5165 |
GTC 131-2000 | 760 mm | 30″ | 1800 mm | 70.9″ | 443 | 4765 |
GTC 131-2750 | 760 mm | 30″ | 2500 mm | 100.4″ | 627 | 6750 |
GTC 131-3500 | 760 mm | 30″ | 3200 mm | 125.9″ | 787 | 8470 |
GTC 141-2000 | 950 mm | 42.1″ | 1800 mm | 70.9″ | 605 | 6508 |
GTC 141-2750 | 950 mm | 42.1″ | 2500 mm | 100.4″ | 857 | 9219 |
GTC 141-3500 | 950 mm | 42.1″ | 3200 mm | 125.9″ | 1075 | 11569 |
Contact us
If you would like to know more about Klieverik’s transfer and fixation belt calenders, feel free to contact Klieverik or your local dealer.
We will be happy to help you decide which calender would be best for you.
Info & Purchase
Klieverik works with local dealers. To find the nearest dealer, click the button.